Albums
A Year of Sky
Each album holds one month of sky.
Every month takes a constellation and one celestial object as its theme, and in each track's video that object glows in a different color.
Follow all 13 albums and you circle the ecliptic, the path of the Sun, once.
The last album comes out in Nov 2027.
Star chart
All 13 albums
| Vol. | Month | Object | Catalog | RA | Dec | Mag. | Constellation | Status |
|---|---|---|---|---|---|---|---|---|
| 01 | Nov 2026 | Neon PlanetFictional planet | None | 14h 27m | −14° 31′ | None | None | Out now |
| 02 | Dec 2026 | Sagittarius | Not yet released | |||||
| 03 | Jan 2027 | Capricornus | Not yet released | |||||
| 04 | Feb 2027 | Aquarius | Not yet released | |||||
| 05 | Mar 2027 | Pisces | Not yet released | |||||
| 06 | Apr 2027 | Aries | Not yet released | |||||
| 07 | May 2027 | Taurus | Not yet released | |||||
| 08 | Jun 2027 | Gemini | Not yet released | |||||
| 09 | Jul 2027 | Cancer | Not yet released | |||||
| 10 | Aug 2027 | Leo | Not yet released | |||||
| 11 | Sep 2027 | Virgo | Not yet released | |||||
| 12 | Oct 2027 | Libra | Not yet released | |||||
| 13 | Nov 2027 | Scorpius | Not yet released |
